<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>ERCIM News</title>
		<description>ERCIM News current issue</description>
		<link>http://ercim-news.ercim.org</link>
		<lastBuildDate>Sun, 11 May 2008 23:33:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://ercim-news.ercim.org/images/M_images/joomla_rss.png</url>
			<title>-</title>
			<link>http://ercim-news.ercim.org</link>
			<description>ERCIM News current issue</description>
		</image>
		<item>
			<title>[Keynote] Mathematics Everywhere</title>
			<link>http://ercim-news.ercim.org/content/view/385/582/</link>
			<description>Mathematics Everywhere
  The developed world is full of modern technology that we take for granted. Mobile phones, internet, credit cards and CD...</description>
			<category>ERCIM News 73 - Keynote</category>
			<pubDate>Wed, 16 Apr 2008 17:31:44 +0100</pubDate>
		</item>
		<item>
			<title>Introduction to the special theme: Maths for Everyday Life</title>
			<link>http://ercim-news.ercim.org/content/view/386/586/</link>
			<description>Maths for Everyday Life
  by Jouko Väänänen and Ulrich Trottenberg
  Mathematics saturates everyday life more and more. It is used not only in...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Mon, 21 Apr 2008 10:53:18 +0100</pubDate>
		</item>
		<item>
			<title>Inverse Problems: Making the Unseen Visible with Mathematics</title>
			<link>http://ercim-news.ercim.org/content/view/375/570/</link>
			<description>Inverse Problems: Making the Unseen Visible with Mathematics
  by Mikko Kaasalainen and Lassi Päivärinta 
  Mathematical analysis can make visible the insides of...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 15:19:23 +0100</pubDate>
		</item>
		<item>
			<title>A Needle in the Brain</title>
			<link>http://ercim-news.ercim.org/content/view/374/569/</link>
			<description>A Needle in the Brain
  by Albert Ali Salah
  A surgeon about to operate on a small region within the brain has a...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 15:15:45 +0100</pubDate>
		</item>
		<item>
			<title>Mathematical Tools for Securing a Telemedicine Platform: Monitoring, Communication and Storage</title>
			<link>http://ercim-news.ercim.org/content/view/373/568/</link>
			<description>Mathematical Tools for Securing a Telemedicine Platform: Monitoring, Communication and Storage
  by Thierry Simonnet
  Hidden Markov Models, Bayesian statistics, cryptography, relational algebra, signal...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 14:58:08 +0100</pubDate>
		</item>
		<item>
			<title>The Analysis of Dynamical Diseases by Optimal Transportation Distances</title>
			<link>http://ercim-news.ercim.org/content/view/372/566/</link>
			<description>The Analysis of Dynamical Diseases by Optimal Transportation Distances
  by Michael Muskulus and Sjoerd Verduyn-Lunel
  Diseases influence the dynamics of normal physiological processes,...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 14:54:36 +0100</pubDate>
		</item>
		<item>
			<title>Evolutionary Suicide</title>
			<link>http://ercim-news.ercim.org/content/view/371/567/</link>
			<description>Evolutionary Suicide
  
  by Mats Gyllenberg
  The accelerating speed at which species are becoming extinct is of major and worldwide...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 14:49:53 +0100</pubDate>
		</item>
		<item>
			<title>Functional Analysis and Image Processing</title>
			<link>http://ercim-news.ercim.org/content/view/370/565/</link>
			<description>Functional Analysis and Image Processing
  by Mario Arioli and Daniel Loghin
  Image processing is ubiquitous in modern life. Digital cameras on cellular phones...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 14:38:07 +0100</pubDate>
		</item>
		<item>
			<title>JPEG 2000 - Bringing Flexibility to Digital Cinema</title>
			<link>http://ercim-news.ercim.org/content/view/369/564/</link>
			<description>JPEG 2000 - Bringing Flexibility to Digital Cinema
  by Pascal Pellegrin, François-Olivier Devaux and Pedro Correa
  After a long birth we can now...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 14:22:20 +0100</pubDate>
		</item>
		<item>
			<title>Mathematics Makes Waves</title>
			<link>http://ercim-news.ercim.org/content/view/367/562/</link>
			<description>Mathematics Makes Waves
  by Argiris I. Delis, Serafim Poulos, Nikolaos A. Kampanis and Costantin E. Synolakis
  Waves represent a driving force affecting coastal...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 13:52:15 +0100</pubDate>
		</item>
		<item>
			<title>WAGRIT: A Web-based Application for Agricultural and Environmental Monitoring</title>
			<link>http://ercim-news.ercim.org/content/view/368/563/</link>
			<description>WAGRIT: A Web-based Application for Agricultural and Environmental Monitoring
  by Umberto Amato, Maria Francesca Carfora and Paolo Colandrea
  Recent results from the WAGRIT...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 13:57:54 +0100</pubDate>
		</item>
		<item>
			<title>Maths in Flood Protection</title>
			<link>http://ercim-news.ercim.org/content/view/366/561/</link>
			<description>Maths in Flood Protection
  by Jörg-Volker Peetz, Barbara Steckel and Norman Ettrich
  The 2002 flooding of the Elbe River in Dresden, Germany, showed...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 13:50:02 +0100</pubDate>
		</item>
		<item>
			<title>Clouds by Chance: Improving Atmosphere Models with Random Numbers</title>
			<link>http://ercim-news.ercim.org/content/view/365/560/</link>
			<description>Clouds by Chance: Improving Atmosphere Models with Random Numbers
  by Daan Crommelin
  The performance of numerical models that simulate atmosphere and oceans is...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 13:42:37 +0100</pubDate>
		</item>
		<item>
			<title>Maths Improves Quality of Life: An Early-Warning System for Environmental Effects on Public Health</title>
			<link>http://ercim-news.ercim.org/content/view/364/559/</link>
			<description>Maths Improves Quality of Life: An Early-Warning System for Environmental Effects on Public Health
  by Panagiotis T. Nastos, Nikolaos A. Kampanis, George Kochiadakis, Panagiotis...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 13:02:54 +0100</pubDate>
		</item>
		<item>
			<title>Computational Methods for More Fuel-Efficient Ships</title>
			<link>http://ercim-news.ercim.org/content/view/363/558/</link>
			<description>Computational Methods for More Fuel-Efficient Ships
  by Barry Koren
  The flow of water around a ship powered by a combustion engine is a...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 12:56:05 +0100</pubDate>
		</item>
		<item>
			<title>Challenges for Societal Logistics</title>
			<link>http://ercim-news.ercim.org/content/view/362/557/</link>
			<description>Challenges for Societal Logistics
  by Rob van der Mei
  Over the past few decades, information and communication technology has affected everyday life and...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 12:53:21 +0100</pubDate>
		</item>
		<item>
			<title>Interactive Optimization with DesParO</title>
			<link>http://ercim-news.ercim.org/content/view/361/556/</link>
			<description>Interactive Optimization with DesParO
  by Daniela Steffes-lai, Clemens-August Thole, Igor Nikitin and Lialia Nikitina
  Product optimization is an important step in the process...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 12:47:30 +0100</pubDate>
		</item>
		<item>
			<title>Who Rated What? A Recommender System Benchmark Winner Report</title>
			<link>http://ercim-news.ercim.org/content/view/360/555/</link>
			<description>Who Rated What? A Recommender System Benchmark Winner Report
  by András A. Benczúr and Miklós Kurucz
  Recommender systems suggest products, movies, books or...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 12:32:17 +0100</pubDate>
		</item>
		<item>
			<title>Trading Sugar Beet Quotas - Secure Multiparty Computation in Practice</title>
			<link>http://ercim-news.ercim.org/content/view/359/554/</link>
			<description>Trading Sugar Beet Quotas - Secure Multiparty Computation in Practice
  by Ivan Damgĺrd and Tomas Toft
  Information is a valuable resource in modern...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 12:10:54 +0100</pubDate>
		</item>
		<item>
			<title>Mathematics and Social Science: A Statistical Mechanics Approach to Immigration</title>
			<link>http://ercim-news.ercim.org/content/view/358/553/</link>
			<description>Mathematics and Social Science: A Statistical Mechanics Approach to Immigration
  by Pierluigi Contucci and Cristian Giardina
  Is modern science able to study social...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 12:06:30 +0100</pubDate>
		</item>
		<item>
			<title>The Future of Mathematics Education in Europe</title>
			<link>http://ercim-news.ercim.org/content/view/357/552/</link>
			<description>The Future of Mathematics Education in Europe
  by Olga Caprotti and Mika Seppälä
  The level of education of their workforces determines the success...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 11:58:24 +0100</pubDate>
		</item>
		<item>
			<title>Mathematics is Accessible!</title>
			<link>http://ercim-news.ercim.org/content/view/356/551/</link>
			<description>Mathematics is Accessible!
  by Juha Oikkonen
  All mathematicians know that mathematics is accessible – for themselves. But how about other people?</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 11:55:10 +0100</pubDate>
		</item>
		<item>
			<title>Towards a Cooperation with the European Mathematical Societey</title>
			<link>http://ercim-news.ercim.org/content/view/379/574/</link>
			<description>Towards a Cooperation with the European Mathematical Societey
  by Keith Jeffery
  With the jointly edited special theme of this issue on 'Mathematics for...</description>
			<category>ERCIM News 73 - Joint ERCIM Actions</category>
			<pubDate>Wed, 16 Apr 2008 16:45:55 +0100</pubDate>
		</item>
		<item>
			<title>Facilitating and Fostering ICT Cooperation between Europe and India</title>
			<link>http://ercim-news.ercim.org/content/view/377/576/</link>
			<description>Facilitating and Fostering ICT Cooperation between Europe and India
  ERCIM is participating in the 'Euro-India ICT Cooperation Initiative' (EuroIndia), a European project addressing strategic...</description>
			<category>ERCIM News 73 - Joint ERCIM Actions</category>
			<pubDate>Wed, 16 Apr 2008 16:36:05 +0100</pubDate>
		</item>
		<item>
			<title>Evol@Mons 2008 - Doctoral Research Seminar on Software Evolution</title>
			<link>http://ercim-news.ercim.org/content/view/378/573/</link>
			<description>Evol@Mons 2008 - Doctoral Research Seminar on Software Evolution
  by Tom Mens and Lionel Seinturier
  In February and March 2008, two ERCIM member...</description>
			<category>ERCIM News 73 - Joint ERCIM Actions</category>
			<pubDate>Wed, 16 Apr 2008 16:41:44 +0100</pubDate>
		</item>
		<item>
			<title>IM2IM Working Group Workshop on Modelling and Simulations in Health</title>
			<link>http://ercim-news.ercim.org/content/view/376/572/</link>
			<description>IM2IM Working Group Workshop on  Modelling and Simulations in Health  
  by Marc Thiriet
  The annual workshop of the ERCIM Working...</description>
			<category>ERCIM News 73 - Joint ERCIM Actions</category>
			<pubDate>Wed, 16 Apr 2008 16:26:04 +0100</pubDate>
		</item>
		<item>
			<title>The Continuum Hypothesis: A Mystery of Mathematics?</title>
			<link>http://ercim-news.ercim.org/content/view/355/550/</link>
			<description>The Continuum Hypothesis: A Mystery of Mathematics?
  by Matteo Viale
  The continuum is arguably the most fundamental object in all of mathematics. It...</description>
			<category>ERCIM News 73 - Special Theme</category>
			<pubDate>Tue, 15 Apr 2008 11:52:10 +0100</pubDate>
		</item>
		<item>
			<title>An Agent Based Approach to Modelling Microbial Ecosystems</title>
			<link>http://ercim-news.ercim.org/content/view/351/546/</link>
			<description>An Agent Based Approach to Modelling Microbial Ecosystems
  by James T. Murphy, Ray Walshe and Marc Devocelle
  A parallel agent-based model of...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Fri, 04 Apr 2008 11:41:30 +0100</pubDate>
		</item>
		<item>
			<title>Novel Database for Genetic and Epigenetic Mechanisms in Colon Cancer</title>
			<link>http://ercim-news.ercim.org/content/view/353/548/</link>
			<description>Novel Database for Genetic and Epigenetic Mechanisms in Colon Cancer
  by Heather Ruskin, Ana Barat and Ludmila Sarbu
  In research on cancer development,...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Mon, 07 Apr 2008 15:37:16 +0100</pubDate>
		</item>
		<item>
			<title>MeshLab: an Open-Source 3D Mesh Processing System</title>
			<link>http://ercim-news.ercim.org/content/view/350/545/</link>
			<description>MeshLab: an Open-Source 3D Mesh Processing System
  by Paolo Cignoni, Massimiliano Corsini and Guido Ranzuglia
  MeshLab is a free and open-source general-purpose mesh...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Fri, 04 Apr 2008 09:50:48 +0100</pubDate>
		</item>
		<item>
			<title>Assisting the Design of an Industrial Groupware System by Model Checking</title>
			<link>http://ercim-news.ercim.org/content/view/354/549/</link>
			<description>Assisting the Design of an Industrial Groupware System by Model Checking
  by Maurice ter Beek, Stefania Gnesi, Diego Latella, Mieke Massink, Maurizio Sebastianis and...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Tue, 08 Apr 2008 08:26:31 +0100</pubDate>
		</item>
		<item>
			<title>Web Services for Accessing Explicit State Space Verification Tools</title>
			<link>http://ercim-news.ercim.org/content/view/387/588/</link>
			<description>Web Services for Accessing Explicit State Space Verification Tools
  by María del Mar Gallardo, Christophe Joubert, Pedro Merino and David Sanán...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Mon, 21 Apr 2008 12:56:25 +0100</pubDate>
		</item>
		<item>
			<title>Plug and Play with FMICS-jETI: Beyond Scripting and Coding</title>
			<link>http://ercim-news.ercim.org/content/view/346/539/</link>
			<description>Plug and Play with FMICS-jETI: Beyond Scripting and Coding
  by Christian Kubczak, Tiziana Margaria, Ralf Nagel and Bernhard Steffen
  The aim of new...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Thu, 03 Apr 2008 12:03:08 +0100</pubDate>
		</item>
		<item>
			<title>A Banking Server’s Display on your Key Chain</title>
			<link>http://ercim-news.ercim.org/content/view/345/538/</link>
			<description>A Banking Server’s Display on your Key Chain
  
  by Michael Baentsch, Peter Buhler, Reto Hermann, Frank Höring, Thorsten Kramp and...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Thu, 03 Apr 2008 11:56:46 +0100</pubDate>
		</item>
		<item>
			<title>Towards the Creation of a Robust Search Index for Digitalized Documents</title>
			<link>http://ercim-news.ercim.org/content/view/347/540/</link>
			<description>Towards the Creation of a Robust Search Index for Digitalized Documents
  by László Kovács, Máté Pataki, Tamás Füzessy and Zoltán Tóth
  The simultaneous...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Thu, 03 Apr 2008 12:15:19 +0100</pubDate>
		</item>
		<item>
			<title>Enhanced, Ubiquitous and Dependable Broadband Access using MESH Networks</title>
			<link>http://ercim-news.ercim.org/content/view/352/547/</link>
			<description>Enhanced, Ubiquitous and Dependable Broadband Access using MESH Networks
  by Vasilios Siris, Ioannis G. Askoxylakis, Marco Conti and Raffaele Bruno
  The reduction of...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Mon, 07 Apr 2008 15:16:32 +0100</pubDate>
		</item>
		<item>
			<title>Real-time Tracking of Sound Parameters in a Multimedia System</title>
			<link>http://ercim-news.ercim.org/content/view/388/589/</link>
			<description>Real-time Tracking of Sound Parameters in a Multimedia System
  by Graziano Bertini, Gianfranco Lucia, Simone Lunardi and Massimo Magrini
  Modern multimedia performances and...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Mon, 21 Apr 2008 13:01:04 +0100</pubDate>
		</item>
		<item>
			<title>Establishing the First European Research WiMAX Testbeds</title>
			<link>http://ercim-news.ercim.org/content/view/348/541/</link>
			<description>Establishing the First European Research WiMAX Testbeds
  by Kostas Pentikousis, Marilia Curado, Pedro Miguel Neves and Marcos Katz
  The WEIRD (WiMAX...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Fri, 04 Apr 2008 07:54:07 +0100</pubDate>
		</item>
		<item>
			<title>Car-Recycling SME Network with Agent-Based Solutions</title>
			<link>http://ercim-news.ercim.org/content/view/349/544/</link>
			<description>Car-Recycling SME Network with Agent-Based Solutions
  by György Kovács and Géza Haidegger
  Given that they are crucial in achieving global sustainable development through...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Fri, 04 Apr 2008 08:52:02 +0100</pubDate>
		</item>
		<item>
			<title>Bridging the Gap between Distributed and Multi-Core Computing, and SOA and Grid Computing</title>
			<link>http://ercim-news.ercim.org/content/view/389/590/</link>
			<description>Bridging the Gap between Distributed and Multi-Core Computing, and SOA and Grid Computing
  by Géraldine Cabannes
  ActiveEon is a spin-off company from INRIA...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Mon, 21 Apr 2008 13:12:06 +0100</pubDate>
		</item>
		<item>
			<title>EPOCH Final Event</title>
			<link>http://ercim-news.ercim.org/content/view/381/578/</link>
			<description>EPOCH Final Event
  by Franco Niccolucci
  The final event of the EPOCH European Network of Excellence in Open Cultural Heritage, held in Rome,...</description>
			<category>ERCIM News 73 - Events</category>
			<pubDate>Wed, 16 Apr 2008 16:56:26 +0100</pubDate>
		</item>
		<item>
			<title>SOFSEM 2008 Report</title>
			<link>http://ercim-news.ercim.org/content/view/380/577/</link>
			<description>Sponsored by ERCIM
  SOFSEM 2008 - 34th International Conference on Current Trends and in Theory and Practice of Computer Science 
  by Viliam...</description>
			<category>ERCIM News 73 - Events</category>
			<pubDate>Wed, 16 Apr 2008 16:52:11 +0100</pubDate>
		</item>
		<item>
			<title>Scientific Collaboration between CWI and INRIA</title>
			<link>http://ercim-news.ercim.org/content/view/382/579/</link>
			<description>Scientific Collaboration between CWI and INRIA 
  CWI and INRIA already have well-established relations, notably through ERCIM. In October 2007 associations were strengthened when...</description>
			<category>ERCIM News 73 - In Brief</category>
			<pubDate>Wed, 16 Apr 2008 17:05:16 +0100</pubDate>
		</item>
		<item>
			<title>Adam Dunkels receives Chester Carlson Prize</title>
			<link>http://ercim-news.ercim.org/content/view/383/580/</link>
			<description>Adam Dunkels receives Chester Carlson Prize
  Dr. Adam Dunkels, senior scientist at the Swedish Institute of Computer Science, has been awarded the 2007...</description>
			<category>ERCIM News 73 - In Brief</category>
			<pubDate>Wed, 16 Apr 2008 17:12:06 +0100</pubDate>
		</item>
		<item>
			<title>Günter Ziegler wins the Communicator Prize 2008</title>
			<link>http://ercim-news.ercim.org/content/view/384/581/</link>
			<description>Günter Ziegler wins the Communicator Prize 2008

Günter Ziegler from TU Berlin received the € 50.000 award of the Donors' Association for the Promotion of Sciences...</description>
			<category>ERCIM News 73 - In Brief</category>
			<pubDate>Wed, 16 Apr 2008 17:17:02 +0100</pubDate>
		</item>
		<item>
			<title>RubberEdge: Improved Interaction with Mobile Devices via Elastic-Edged Touchpads</title>
			<link>http://ercim-news.ercim.org/content/view/344/537/</link>
			<description>RubberEdge: Improved Interaction with Mobile Devices via Elastic-Edged Touchpads
  by Géry Casiez and Daniel Vogel
  By adding an elastic input area...</description>
			<category>ERCIM News 73 - R&amp;D and Technology Transfer</category>
			<pubDate>Thu, 03 Apr 2008 11:52:59 +0100</pubDate>
		</item>
	</channel>
</rss>
